Bearing No. | ID | OD | B | weight |
K68x75x32ZW | 68 | 75 | 32 | 0.132 |
K70x78x46ZW | 70 | 78 | 46 | 0.225 |
K75x83x35ZW | 75 | 83 | 35 | 0.182 |
K75x83x40ZW | 75 | 83 | 40 | 0.211 |
K80x88x40ZW | 80 | 88 | 40 | 0.227 |
K80x88x46ZW | 80 | 88 | 46 | 0.26 |
K95x103x40ZW | 95 | 103 | 40 | 0.266 |
NKIA59/22 | 22 | 39 | 23 | 0.118 |
NKIA5901 | 12 | 24 | 16 | 0.04 |
NKIA5902 | 15 | 28 | 18 | 0.05 |
NKIA5903 | 17 | 30 | 18 | 0.056 |
NKIA5904 | 20 | 37 | 23 | 0.103 |
NKIA5905 | 25 | 42 | 23 | 0.13 |
NKIA5906 | 30 | 47 | 23 | 0.147 |
NKIA5907 | 35 | 55 | 27 | 0.243 |
NKIA5908 | 40 | 62 | 30 | 0.315 |
NKIA5909 | 45 | 68 | 30 | 0.375 |
NKIA5910 | 50 | 72 | 30 | 0.38 |
NKIA5911 | 55 | 80 | 34 | 0.55 |
NKIA5912 | 60 | 85 | 34 | 0.59 |
NKIA5913 | 65 | 90 | 34 | 0.635 |
NKIB59/22 | 22 | 39 | 25 | 0.122 |
NKIB5901 | 12 | 24 | 17.5 | 0.043 |
NKIB5902 | 15 | 28 | 20 | 0.052 |
NKIB5903 | 17 | 30 | 20 | 0.058 |
NKIB5904 | 20 | 37 | 25 | 0.107 |
NKIB5905 | 25 | 42 | 25 | 0.134 |
NKIB5906 | 30 | 47 | 25 | 0.151 |
NKIB5907 | 35 | 55 | 30 | 0.247 |
NKIB5908 | 40 | 62 | 34 | 0.32 |
NKIB5909 | 45 | 68 | 34 | 0.38 |
NKIB5910 | 50 | 72 | 34 | 0.385 |
NKIB5911 | 55 | 80 | 38 | 0.555 |
NKIB5912 | 60 | 85 | 38 | 0.595 |
NKIB5913 | 65 | 90 | 38 | 0.64 |
NKIB5914 | 70 | 100 | 45 | 0.985 |
NAXK10TN | 10 | 19 | 23 | 0.034 |
NAXK12 | 12 | 21 | 23 | 0.038 |
NAXK17 | 17 | 26 | 25 | 0.053 |
NAXK20 | 20 | 30 | 30 | 0.083 |
NAXK25 | 25 | 37 | 30 | 0.125 |
NAXK30 | 30 | 42 | 30 | 0.141 |
NAXK35 | 35 | 47 | 30 | 0.163 |
NAXK40 | 40 | 52 | 32 | 0.2 |
NAXK45 | 45 | 58 | 32 | 0.252 |
NAXK50 | 50 | 62 | 35 | 0.28 |
NAXK60 | 60 | 72 | 40 | 0.36 |
NAXK70 | 70 | 85 | 40 | 0.5 |
NAXK15 | 15 | 24 | 23 | 0.044 |
NKX10TN | 10 | 19 | 23 | 0.034 |
NKX12 | 12 | 21 | 23 | 0.038 |
NKX15 | 15 | 24 | 23 | 0.044 |
NKX17 | 17 | 26 | 25 | 0.053 |
NKX20 | 20 | 30 | 30 | 0.083 |
NKX25 | 25 | 37 | 30 | 0.125 |
NKX30 | 30 | 42 | 30 | 0.141 |
NKX35 | 35 | 47 | 30 | 0.163 |
NKX40 | 40 | 52 | 32 | 0.2 |
NKX45 | 45 | 58 | 32 | 0.252 |
NKX50 | 50 | 62 | 35 | 0.28 |
NKX60 | 60 | 72 | 40 | 0.36 |
NKX70 | 70 | 85 | 40 | 0.5 |
NKX10-Z-TV | 10 | 19 | 23 | 0 |
NKX12-Z | 12 | 21 | 23 | 0 |
NKX15-Z | 15 | 24 | 23 | 0 |
NKX17-Z | 17 | 26 | 25 | 0 |
NKX20-Z | 20 | 30 | 30 | 0 |
NKX25-Z | 25 | 37 | 30 | 0 |
NKX30-Z | 30 | 42 | 30 | 0 |
NKX35-Z | 35 | 47 | 30 | 0 |
NKX40-Z | 40 | 52 | 32 | 0 |
NKX45-Z | 45 | 58 | 32 | 0 |
NKX50-Z | 50 | 62 | 35 | 0 |
NKX60-Z | 60 | 72 | 40 | 0 |
NKX70-Z | 70 | 85 | 40 | 0 |
NX10 | 10 | 19 | 18 | 0.025 |
NX12 | 12 | 21 | 18 | 0.028 |
NX15 | 15 | 24 | 28 | 0.048 |
NX17 | 17 | 26 | 28 | 0.053 |
NX20 | 20 | 30 | 28 | 0.068 |
NX25 | 25 | 37 | 30 | 0.115 |
NX30 | 30 | 42 | 30 | 0.13 |
NX35 | 35 | 47 | 30 | 0.16 |
NX7TN | 7 | 14 | 18 | 0.014 |
NX10-Z | 10 | 19 | 18 | 0 |
NX12-Z | 12 | 21 | 18 | 0 |
NX15-Z | 15 | 24 | 28 | 0 |
NX17-Z | 17 | 26 | 28 | 0 |
NX20-Z | 20 | 30 | 28 | 0 |
NX25-Z | 25 | 37 | 30 | 0 |
NX30-Z | 30 | 42 | 30 | 0 |
NX35-Z | 35 | 47 | 30 | 0 |
NX7-Z-TV | 7 | 14 | 18 | 0 |
NAXR15 | 15 | 24 | 23 | 0.042 |
NAXR15-Z | 15 | 24 | 23 | 0 |
NAXR17 | 17 | 26 | 25 | 0.05 |
NAXR17-Z | 17 | 26 | 25 | 0 |
NAXR20 | 20 | 30 | 30 | 0.08 |
NAXR20-Z | 20 | 30 | 30 | 0 |
NAXR25 | 25 | 37 | 30 | 0.12 |
NAXR25-Z | 25 | 37 | 30 | 0 |
NAXR30 | 30 | 42 | 30 | 0.135 |
NAXR30-Z | 30 | 42 | 30 | 0 |
NAXR35 | 35 | 47 | 30 | 0.157 |
NAXR35-Z | 35 | 47 | 30 | 0 |
NAXR40 | 40 | 52 | 32 | 0.204 |
NAXR40-Z | 40 | 52 | 32 | 0 |
NAXR45 | 45 | 58 | 32 | 0.244 |
NAXR45-Z | 45 | 58 | 32 | 0 |
NAXR50 | 50 | 62 | 35 | 0.268 |
NAXR50-Z | 50 | 62 | 35 | 0 |
NKXR15 | 15 | 24 | 23 | 0.042 |
NKXR17 | 17 | 26 | 25 | 0.05 |
NKXR20 | 20 | 30 | 30 | 0.08 |
NKXR25 | 25 | 37 | 30 | 0.12 |
NKXR30 | 30 | 42 | 30 | 0.135 |
NKXR35 | 35 | 47 | 30 | 0.157 |
NKXR40 | 40 | 52 | 32 | 0.204 |
NKXR45 | 45 | 58 | 32 | 0.244 |
NKXR50 | 50 | 62 | 35 | 0.268 |
NKXR15-Z | 15 | 24 | 23 | 0 |
NKXR17-Z | 17 | 26 | 25 | 0 |
NKXR20-Z | 20 | 30 | 30 | 0 |
NKXR25-Z | 25 | 37 | 30 | 0 |
NKXR30-Z | 30 | 42 | 30 | 0 |
NKXR35-Z | 35 | 47 | 30 | 0 |
NKXR40-Z | 40 | 52 | 32 | 0 |
NKXR45-Z | 45 | 58 | 32 | 0 |
NKXR50-Z | 50 | 62 | 35 | 0 |
ZARF1560 | 15 | 60 | 40 | 0.42 |
ZARF1560L | 15 | 60 | 40 | 0.45 |
ZARF1762 | 17 | 62 | 43 | 0.49 |
ZARF1762L | 17 | 62 | 43 | 0.52 |
ZARF2068 | 20 | 68 | 46 | 0.56 |
ZARF2068L | 20 | 68 | 46 | 0.61 |
ZARF2080 | 20 | 80 | 60 | 1.1 |
ZARF2080L | 20 | 80 | 60 | 1.22 |
ZARF2575 | 25 | 75 | 50 | 0.78 |
ZARF2575L | 25 | 75 | 50 | 0.84 |
ZARF2590 | 25 | 90 | 60 | 1.6 |
ZARF2590L | 25 | 90 | 60 | 1.75 |
ZARF30105 | 30 | 105 | 66 | 1.95 |
ZARF30105L | 30 | 105 | 66 | 2.15 |
ZARF3080 | 30 | 80 | 50 | 0.85 |
ZARF3080L | 30 | 80 | 50 | 0.9 |
ZARF35110 | 35 | 110 | 66 | 1.6 |
ZARF35110L | 35 | 110 | 66 | 1.85 |
ZARF3590 | 35 | 90 | 54 | 1.12 |
ZARF3590L | 35 | 90 | 54 | 1.25 |
ZARF40100 | 40 | 100 | 54 | 1.35 |
ZARF40100L | 40 | 100 | 54 | 1.45 |
ZARF40115 | 40 | 115 | 75 | 2.7 |
ZARF40115L | 40 | 115 | 75 | 3 |
ZARF45105 | 45 | 105 | 60 | 1.7 |
ZARF45105L | 45 | 105 | 60 | 1.85 |
ZARF45130 | 45 | 30 | 82 | 3.9 |
ZARF45130L | 45 | 30 | 82 | 4.3 |
ZARF50115 | 50 | 115 | 60 | 2.1 |
ZARF50115L | 50 | 115 | 60 | 2.45 |
ZARF50140 | 50 | 140 | 82 | 4.2 |
ZARF50140L | 50 | 140 | 82 | 4.65 |
ZARF55145 | 55 | 145 | 82 | 4.5 |
ZARF55145L | 55 | 145 | 82 | 5 |
ZARF60150 | 60 | 150 | 82 | 4.7 |
ZARF60150L | 60 | 150 | 82 | 5.35 |
ZARF65155 | 65 | 155 | 82 | 5.1 |
ZARF65155L | 65 | 155 | 82 | 5.7 |
ZARF70160 | 70 | 160 | 82 | 5.2 |
ZARF70160L | 70 | 160 | 82 | 5.95 |
ZARF75185 | 75 | 185 | 100 | 9.4 |
ZARF75185L | 75 | 185 | 100 | 10.6 |
ZARF90210 | 90 | 210 | 110 | 13.7 |
ZARF90210L | 90 | 210 | 110 | 15.1 |
ZARN1545 | 15 | 45 | 40 | 0.34 |
ZARN1545L | 15 | 45 | 40 | 0.37 |
ZARN1747 | 17 | 47 | 43 | 0.37 |
ZARN1747L | 17 | 47 | 43 | 0.41 |
ZARN2052 | 20 | 52 | 46 | 0.41 |
ZARN2052L | 20 | 52 | 46 | 0.46 |
ZARN2062 | 20 | 62 | 60 | 0.87 |
ZARN2062L | 20 | 62 | 60 | 0.99 |
ZARN2557 | 25 | 57 | 50 | 0.53 |
ZARN2557L | 25 | 57 | 50 | 0.59 |
ZARN2572 | 25 | 72 | 60 | 1.17 |
ZARN2572L | 25 | 72 | 60 | 1.32 |
ZARN3062 | 30 | 62 | 50 | 0.6 |
ZARN3062L | 30 | 62 | 50 | 0.75 |
ZARN3080 | 30 | 80 | 66 | 1.5 |
ZARN3080L | 30 | 80 | 66 | 1.7 |
ZARN3570 | 35 | 70 | 54 | 0.8 |
ZARN3570L | 35 | 70 | 54 | 0.93 |
ZARN3585 | 35 | 85 | 66 | 1.65 |
ZARN3585L | 35 | 85 | 66 | 1.8 |
ZARN4075 | 40 | 75 | 54 | 0.9 |
ZARN4075L | 40 | 75 | 54 | 1 |
ZARN4090 | 40 | 90 | 75 | 2.09 |
ZARN4090L | 40 | 90 | 75 | 2.39 |
ZARN45105 | 45 | 105 | 82 | 3.02 |
ZARN45105L | 45 | 105 | 82 | 3.42 |
ZARN4580 | 45 | 80 | 60 | 1.12 |
ZARN4580L | 45 | 80 | 60 | 1.27 |
ZARN50110 | 50 | 110 | 82 | 3.3 |
ZARN50110L | 50 | 110 | 82 | 3.75 |
ZARN5090 | 50 | 90 | 60 | 1.43 |
ZARN5090L | 50 | 90 | 60 | 1.78 |
ZARN55115 | 55 | 115 | 82 | 3.5 |
ZARN55115L | 55 | 115 | 82 | 4 |
ZARN60120 | 60 | 120 | 82 | 3.7 |
ZARN60120L | 60 | 120 | 82 | 4.85 |
ZARN65125 | 65 | 125 | 82 | 4 |
ZARN65125L | 65 | 125 | 82 | 4.6 |
ZARN70130 | 70 | 130 | 82 | 4.1 |
ZARN70130L | 70 | 130 | 82 | 4.85 |
ZARN75155 | 75 | 155 | 100 | 7.9 |
ZARN75155L | 75 | 155 | 100 | 9.1 |
ZARN90180 | 90 | 180 | 110 | 11.8 |
ZARN90180L | 90 | 180 | 100 | 13.2 |
RAX712 | 12 | 18 | 14.2 | 0 |
RAX714 | 14 | 20 | 14.2 | 0 |
RAX715 | 15 | 21 | 14.2 | 0 |
RAX718 | 18 | 24 | 18.2 | 0 |
RAX720 | 20 | 26 | 18.2 | 0 |
RAX725 | 25 | 33 | 22.2 | 0 |
RAX730 | 30 | 38 | 22.2 | 0 |
RAX735 | 35 | 43 | 22.2 | 0 |
RAX740 | 40 | 48 | 22.2 | 0 |
RAX745 | 45 | 52 | 22.2 | 0 |
FC10 | 10 | 16 | 12 | 0.0048 |
FC12 | 12 | 18 | 16 | 0.011 |
FC14K | 14 | 20 | 16 | 0.013 |
FC16 | 16 | 22 | 16 | 0.014 |
FC20 | 20 | 26 | 16 | 0.017 |
FC25 | 25 | 32 | 20 | 0.03 |
FC30 | 30 | 37 | 20 | 0.036 |
FC35 | 35 | 42 | 20 | 0.04 |
FC4K | 4 | 8 | 6 | 0.001 |
FC6 | 6 | 10 | 12 | 0.003 |
FC6K | 6 | 10 | 12 | 0.003 |
FC8 | 8 | 14 | 12 | 0.004 |
FCB10 | 10 | 16 | 20 | 0.015 |
FCB12 | 12 | 18 | 26 | 0.018 |
FCB16 | 16 | 22 | 26 | 0.022 |
FCB20 | 20 | 26 | 26 | 0.027 |
FCB25 | 25 | 32 | 30 | 0.044 |
FCB30 | 30 | 37 | 30 | 0.051 |
FCB35 | 35 | 42 | 30 | 0.058 |
FCB8 | 8 | 14 | 20 | 0.01 |
FCL10K | 10 | 14 | 12 | 0.004 |
FCL8K | 8 | 12 | 12 | 0.0035 |
HF0306KF | 3 | 6.5 | 6 | 0.001 |
HF0306KFR | 3 | 6.5 | 6 | 0.001 |
HF0406KF | 4 | 8 | 6 | 0.001 |
HF0406KFR | 4 | 8 | 6 | 0.001 |
HF0606KF | 6 | 10 | 6 | 0.001 |
HF0612 | 6 | 10 | 12 | 0.003 |
HF0612KF | 6 | 10 | 12 | 0.003 |
HF0612KFR | 6 | 10 | 12 | 0.003 |
HF0612R | 6 | 10 | 12 | 0.003 |
HF0812 | 8 | 12 | 12 | 0.0035 |
HF0812KF | 8 | 12 | 12 | 0.0035 |
HF0812KFR | 8 | 12 | 12 | 0.0035 |
HF0812R | 8 | 12 | 12 | 0.0035 |
HF1012 | 10 | 14 | 12 | 0.004 |
HF1012KF | 10 | 14 | 12 | 0.004 |
HF1012KFR | 10 | 14 | 12 | 0.004 |
HF1012R | 10 | 14 | 12 | 0.004 |
HF1216 | 12 | 18 | 16 | 0.011 |
HF1416 | 14 | 20 | 16 | 0.013 |
HF1616 | 16 | 22 | 16 | 0.014 |
HF1816 | 18 | 24 | 16 | 0.016 |
HF2016 | 20 | 26 | 16 | 0.017 |
HF2520 | 25 | 32 | 20 | 0.03 |
HF3020 | 30 | 37 | 20 | 0.036 |
HF3520 | 35 | 42 | 20 | 0.04 |
HF0406 | 4 | 8 | 6 | 0.001 |
HF1216 | 12 | 18 | 16 | 0.0116 |
HF1416 | 14 | 20 | 16 | 0.013 |
HFL0308KF | 3 | 6.5 | 8 | 0.0014 |
HFL0308KFR | 3 | 6.5 | 8 | 0.0014 |
HFL0408KF | 4 | 8 | 8 | 0.0016 |
HFL0408KFR | 4 | 8 | 8 | 0.0016 |
HFL0606KFR | 6 | 10 | 6 | 0.0016 |
HFL0615 | 6 | 10 | 15 | 0.004 |
HFL0615KF | 6 | 10 | 15 | 0.004 |
HFL0615KFR | 6 | 10 | 15 | 0.004 |
HFL0615R | 6 | 10 | 15 | 0.004 |
HFL0806KFR | 8 | 12 | 6 | 0.002 |
HFL0822 | 8 | 12 | 22 | 0.007 |
HFL0822KF | 8 | 12 | 22 | 0.007 |
HFL0822KFR | 8 | 12 | 22 | 0.007 |
HFL0822R | 8 | 12 | 22 | 0.007 |
HFL1022KF | 10 | 14 | 22 | 0.008 |
HFL1022KFR | 10 | 14 | 22 | 0.008 |
HFL1022R | 10 | 14 | 22 | 0.008 |
HFL1226 | 12 | 18 | 26 | 0.018 |
HFL1426 | 14 | 20 | 26 | 0.02 |
HFL1626 | 16 | 22 | 26 | 0.022 |
HFL2026 | 20 | 26 | 26 | 0.027 |
HFL2530 | 25 | 32 | 30 | 0.044 |
HFL3030 | 30 | 37 | 30 | 0.051 |
HFL3530 | 35 | 42 | 30 | 0.058 |
HFL0408 | 4 | 8 | 8 | 0.0016 |
HFL0615 | 6 | 10 | 15 | 0.004 |
HFL1022 | 10 | 14 | 22 | 0.0074 |
HFL1626 | 16 | 22 | 26 | 0.022 |
HFL1826 | 18 | 24 | 26 | 0.0244 |
HFLZ061014 | 9.525 | 15.875 | 22.225 | 0.014 |
HFLZ081214 | 12.7 | 19.05 | 22.225 | 0.017 |
HFLZ101416 | 15.875 | 22.225 | 25.4 | 0.023 |
HFZ040708 | 6.35 | 11.112 | 12.7 | 0.004 |
HFZ040708KF | 6.35 | 11.112 | 12.7 | 0.004 |
HFZ061008 | 9.525 | 15.875 | 12.7 | 0.0097 |
HFZ081208 | 12.7 | 19.05 | 12.7 | 0.0097 |
HFZ101410 | 15.875 | 22.225 | 15.875 | 0.015 |
HFZ162110 | 25.4 | 33.35 | 15.875 | 0.03 |
RC02 | 3.175 | 7.15 | 6.35 | 0.002 |
RC040708 | 6.35 | 11.112 | 12.7 | 0.0035 |
RC040708-FS | 6.35 | 11.112 | 12.7 | 0.0035 |
RC061008 | 9.525 | 15.875 | 12.7 | 0.0047 |
RC061008-FC | 9.525 | 15.875 | 12.7 | 0.0047 |
RC081208 | 12.7 | 19.05 | 12.7 | 0.0092 |
RC081208-FS | 12.7 | 19.05 | 12.7 | 0.0092 |
RC101410 | 15.875 | 22.225 | 15.88 | 0.0145 |
RC101410-FC | 15.875 | 22.225 | 15.88 | 0.0145 |
RC121610 | 19.05 | 25.4 | 15.88 | 0.017 |
RC121610-FS | 19.05 | 25.4 | 15.88 | 0.017 |
RC162110 | 25.4 | 33.338 | 15.88 | 0.0162 |
RC162110-FC | 25.4 | 33.338 | 15.88 | 0.0162 |
RCB061014 | 9.525 | 15.875 | 22.22 | 0.012 |
RCB061014-FS | 9.525 | 15.875 | 22.22 | 0.012 |
RCB081214 | 12.7 | 19.05 | 22.22 | 0.016 |
RCB081214-FC | 12.7 | 19.05 | 22.22 | 0.016 |
RCB101416 | 15.875 | 22.225 | 25.4 | 0.0213 |
RCB101416-FS | 15.875 | 22.225 | 25.4 | 0.0213 |
RCB121616 | 19.05 | 25.4 | 25.4 | 0.0265 |
RCB121616-FC | 19.05 | 25.4 | 25.4 | 0.0265 |
RCB162117 | 25.4 | 33.338 | 26.99 | 0.0448 |
RCB162117-FS | 25.4 | 33.338 | 26.99 | 0.0448 |
CCF-1/2-N-SB | 4.826 | 12.7 | 22.225 | 0 |
CCF-1/2-SB | 4.826 | 12.7 | 26.194 | 0 |
CCF-11/16-SB | 6.35 | 17.4625 | 30.956 | 0 |
CCF-11/2-SB | 15.875 | 38.1 | 61.119 | 0 |
CCF-11/4-SB | 12.7 | 31.75 | 51.594 | 0 |
CCF-11/8-SB | 11.112 | 28.575 | 42.069 | 0 |
CCF-13/4-SB | 19.05 | 44.45 | 70.644 | 0 |
CCF-13/8-SB | 12.7 | 34.925 | 51.594 | 0 |
CCF-15/8-SB | 15.875 | 41.275 | 61.119 | 0 |
CCF-17/8-SB | 19.05 | 47.625 | 70.644 | 0 |
CCF-1-SB | 11.112 | 25.4 | 42.069 | 0 |
CCF-21/2-SB | 25.4 | 63.5 | 96.043 | 0 |
CCF-21/4-SB | 22.225 | 57.15 | 83.344 | 0 |
CCF-23/4-SB | 25.4 | 69.85 | 96.043 | 0 |
CCF-2-SB | 22.225 | 50.8 | 83.344 | 0 |
CCF-3/4-SB | 9.525 | 19.05 | 35.719 | 0 |
CCF-31/2-SB | 34.925 | 88.9 | 121.443 | 0 |
CCF-31/4-SB | 31.75 | 82.55 | 108.743 | 0 |
CCF-3-SB | 31.75 | 76.2 | 108.743 | 0 |
CCF-4-SB | 38.1 | 101.6 | 121.443 | 0 |
CCF-5/8-N-SB | 6.35 | 15.875 | 26.988 | 0 |
CCF-5/8-SB | 6.35 | 15.875 | 30.956 | 0 |
CCF-7/8-SB | 9.525 | 22.225 | 35.719 | 0 |
CCF-9/16-SB | 4.826 | 14.2875 | 26.194 | 0 |
CF-1/2-N-SB | 4.826 | 12.7 | 22.225 | 0 |
CF-1/2-SB | 4.826 | 12.7 | 26.194 | 0 |
CF10–1 | 6.35 | 15.875 | 31 | 0.02 |
CF-11/16-SB | 6.35 | 17.4625 | 30.956 | 0 |
CF-11/2-SB | 15.875 | 38.1 | 61.119 | 0 |
CF-11/4-SB | 12.7 | 31.75 | 51.594 | 0 |
CF-11/8-SB | 11.112 | 28.575 | 42.069 | 0 |
CF12 | 9.525 | 19.05 | 35.7 | 0.034 |
CF-13/4-SB | 19.05 | 44.45 | 70.644 | 0 |
CF-13/8-SB | 12.7 | 34.925 | 51.594 | 0 |
CF14 | 9.525 | 22.225 | 35.7 | 0.045 |
CF-15/8-SB | 15.875 | 41.275 | 61.119 | 0 |
CF16 | 11.112 | 25.4 | 42 | 0.072 |
CF-17/8-SB | 19.05 | 47.625 | 70.644 | 0 |
CF18 | 11.112 | 28.575 | 42 | 0.088 |
CF-1-SB | 11.112 | 25.4 | 42.069 | 0 |
CF20 | 12.7 | 31.75 | 51.6 | 0.136 |
CF-21/2-SB | 25.4 | 63.5 | 96.043 | 0 |
CF-21/4-SB | 22.225 | 57.15 | 83.344 | 0 |
CF22 | 12.7 | 34.925 | 51.6 | 0.158 |
CF-23/4-SB | 25.4 | 69.85 | 96.043 | 0 |
CF24 | 15.875 | 38.1 | 61.1 | 0.238 |
CF26 | 15.875 | 41.275 | 61.1 | 0.271 |
CF28 | 19.05 | 44.45 | 70.6 | 0.375 |
CF-2-SB | 22.225 | 50.8 | 83.344 | 0 |
CF-3/4-SB | 9.525 | 19.05 | 35.719 | 0 |
CF30 | 19.05 | 47.625 | 70.6 | 0.419 |
CF-31/2-SB | 34.925 | 88.9 | 121.443 | 0 |
CF-31/4-SB | 31.75 | 82.55 | 108.743 | 0 |
CF32 | 22.225 | 50.8 | 83.3 | 0.613 |
CF36 | 22.225 | 57.15 | 83.3 | 0.742 |
CF-3-SB | 31.75 | 76.2 | 108.743 | 0 |
CF40 | 25.4 | 63.5 | 96 | 1.098 |
CF44 | 25.4 | 69.85 | 96 | 1.3 |
CF48 | 31.75 | 76.2 | 108.7 | 1.87 |
CF-4-SB | 38.1 | 101.6 | 121.443 | 0 |
CF-5/8-N-SB | 6.35 | 15.875 | 26.988 | 0 |
CF-5/8-SB | 6.35 | 15.875 | 30.956 | 0 |
If you want to know more, please contact me as follows:
NEED BEARINGS LIMITED
www.needbearings.com
Skype:ina.purple.du
Email:purple@needbearings.com
whatsapp:+86 159 0612 4151
没有评论:
发表评论